Kellogg Cranks Price List |
|||
FORD MODULAR SERIES |
|||
| Part Number | Stroke | Rod Length | Price |
| AA3543X46K1 | 3.543" | Stock | $593.75 |
| AA3750X56B1 | 3.750" | 5.700" | $736.60 |
| AA3800X56B1 | 3.800" | 6.000" | $736.60 |
| AA4165X46L1 | 4.165" | Stock | $288.00 |
| AA4350X56R1 | 4.350" | Custom | $736.60 |
|
Chevy Small Block 350 Competition Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 1C3480A11A1 | 3.480" | 5.700" | $1,629.25 |
| 1C3500A11A1 | 3.500" | 5.700" | $1,629.25 |
| 1C3750A11A1 | 3.750" | 5.700" | $1,629.25 |
| 3C3750A11A1 | 3.750" | 5.700" | $1,629.25 |
| 1C3750A11B1 | 3.750" | 6.000" | $1,629.25 |
| 1C3875A11B1 | 3.800" | 6.000" | $1,629.25 |
| 1C4000A11B1 | 4.000" | 6.000" | $1,629.25 |
|
Chevy Small Block 400 Competition Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 1C3750B11A1 | 3.750" | 5.700" | $1,629.25 |
| 1C3750B11B1 | 3.750" | 6.000" | $1,629.25 |
| 1C3875B11B1 | 3.800" | 6.000" | $1,629.25 |
| 1C4000B11B1 | 4.000" | 6.000" | $1,629.25 |
|
Chevy BiG Block Competition Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 5C4000C31D1 | 4.000" | 6.135" | $1,748.00 |
| 5C425OC31F1 | 4.250" | 6.385" | $1,748.00 |
| 5C4500C31G1 | 4.500" | 6.535" | $1,748.00 |
| 5C475OC31H1 | 4.750" | 6.700" | $1,748.00 |
Chevy LS1 Competition Series
|
|||
| Part Number | Stroke | Rod Length | Price |
| 4C4000J11C1 | 4.000" | 6.125" | $1,854.40 |
|
Ford Small mock 351 (SVO) Competition Series |
|||
| Part Number | Stroke | Rod Length | Price |
| BC3625E11C1 | 3.625" | 6.125" | $1,728.05 |
| BC3750E11C1 | 3.750" | 6.125" | $1,728.05 |
| BC4000E 11J1 | 4.000" | 6.200" | $1,728.05 |
| BC4250E11Q1 | 4.250" | 6.250" | $1,728.05 |
|
Chevy Small Block 350 Perfomance Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 1C3480A17A1 | 3.480" | 5.700" | $1,510.50 |
| 1C3500A17A1 | 3.500" | 5.700" | $1,510.50 |
| 1C3750A17A1 | 3.750" | 5.700" | $1,510.50 |
| 3C3750A17A1 | 3.750" | 5.700" | $1,510.50 |
| 1C3750A17B1 | 3.750" | 6.000" | $1,510.50 |
| 1C3875A17B1 | 3.800" | 6.000" | $1,510.50 |
| 1C4000A17B1 | 4.000" | 6.000" | $1,510.50 |
|
Chevy Small Block 400 Perfomance Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 1C3750B17A1 | 3.750'" | 5.700" | $1,510.50 |
| 1C3750B17B1 | 3.750" | 6.000" | $1,510.50 |
| 1C3875B17B1 | 3.800" | 6.000" | $1,510.50 |
| 1C4000B17B1 | 4.000" | 6.000" | $1,510.50 |
|
Chevy Big Block Perfomance Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 5C4000C37D1 | 4.000" | 6.135" | $1,638.75 |
| 5C4250C37F1 | 4.250" | 6.385" | $1,638.75 |
| 5C4500C37G1 | 4.500" | 6.535" | $1,638.75 |
| 5C4750C37H1 | 4.750" | 6.700" | $1,638.75 |
|
Ford Small Block 351 (SVO) Perfomance Series |
|||
| Part Number | Stroke | Rod Length | Price |
| BC3625E17C1 | 3.625" | 6.125" | $1,612.15 |
| BC3750E17C1 | 3.750" | 6.125" | $1,612.15 |
| BC4000E17J1 | 4.000" | 6.200" | $1,612.15 |
| BC4250E17Ql | 4.250" | 6.250" | $1,612.15 |
|
Chevy Small Block 350 Soort Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 1B3480A17A1 | 3.480" | 5.700" | $569.99 |
| 1B3500AI7A1 | 3.500" | 5.700" | $569.99 |
| 1B3750A17A1 | 3.750" | 5.700" | $569.99 |
|
Chevy LS1 Competition Series |
|||
| Part Number | Stroke | Rod Length | Price |
| 4C4000J17C1 | 4.000" | 6.125" | $1,710.00 |